-
Notifications
You must be signed in to change notification settings - Fork 1
Expand file tree
/
Copy pathbreakPoints.py
More file actions
81 lines (80 loc) · 3.63 KB
/
Copy pathbreakPoints.py
File metadata and controls
81 lines (80 loc) · 3.63 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
AQI_break = {
"IN": {
"CO":[[ 0 , 50 , 0 , 1000 ],
[ 51 , 100 , 1000 , 2000 ],
[ 101 , 200 , 2000 , 10000 ],
[ 201 , 300 , 10000 , 17000 ],
[ 301 , 400 , 17000 , 34000 ],
[ 401 , 500 , 34000 , 50000 ]],
"NH3": [[0.0, 50.0, 0.0, 200.0],
[51.0, 100.0, 200.0, 400.0],
[101.0, 200.0, 400.0, 800.0],
[201.0, 300.0, 800.0, 1200.0],
[301.0, 400.0, 1200.0, 1800.0],
[401.0, 500.0, 1800.0, 2400.0]],
"SO2": [[0.0, 50.0, 0.0, 40.0],
[51.0, 100.0, 40.0, 80.0],
[101.0, 200.0, 80.0, 380.0],
[201.0, 300.0, 380.0, 800.0],
[301.0, 400.0, 800.0, 1600.0],
[401.0, 500.0, 1600.0, 2400.0]],
"NO2": [[0.0, 50.0, 0.0, 40.0],
[51.0, 100.0, 50.0, 80.0],
[101.0, 200.0, 80.0, 180.0],
[201.0, 300.0, 180.0, 280.0],
[301.0, 400.0, 280.0, 400.0],
[401.0, 500.0, 400.0, 550.0]],
"O3": [[0.0, 50.0, 0.0, 50.0],
[51.0, 100.0, 50.0, 100.0],
[101.0, 200.0, 100.0, 168.0],
[201.0, 300.0, 168.0, 208.0],
[301.0, 400.0, 208.0, 748.0],
[401.0, 500.0, 748.0, 1000.0]],
"PM10": [[0.0, 50.0, 0.0, 50.0],
[51.0, 100.0, 50.0, 100.0],
[101.0, 200.0, 100.0, 250.0],
[201.0, 300.0, 250.0, 350.0],
[301.0, 400.0, 350.0, 430.0],
[400.0, 500.0, 430.0, 650.0]],
"PM25": [[0.0, 50.0, 0.0, 30.0],
[51.0, 100.0, 30.0, 60.0],
[101.0, 200.0, 60.0, 90.0],
[201.0, 300.0, 90.0, 120.0],
[301.0, 400.0, 120.0, 250.0],
[401.0, 500.0, 430.0, 650.0]],
"PB": [[0.0, 50.0, 0.0, 0.5],
[51.0, 100.0, 0.5, 1.0],
[101.0, 200.0, 1.0, 2.0],
[201.0, 300.0, 2.0, 3.0],
[301.0, 400.0, 3.0, 3.5],
[401.0, 500.0, 3.5, 5.0]]
},
"US": {
"CO": [[0.0, 50.0, 0.0, 5038.374000000001],
[51.0, 100.0, 5038.374000000001, 10763.799],
[101.0, 150.0, 10763.799, 14199.054],
[151.0, 200.0, 14199.054, 17634.309],
[201.0, 300.0, 17634.309, 34810.584],
[301.0, 500.0, 34810.584, 57712.284]],
"SO2": [],
"O2": [],
"NO2": [],
"O3": [[0.0, 50.0, 0.0, 105.96430799999999],
[51.0, 100.0, 105.96430799999999, 137.36114],
[101.0, 150.0, 137.36114, 166.79567],
[151.0, 200.0, 166.79567, 206.04171],
[201.0, 300.0, 208.004012, 392.4604]],
"PM10":[[0.0, 50.0, 0.0, 54],
[51.0, 100.0, 54, 154],
[101.0, 150.0, 155, 254],
[151.0, 200.0, 255, 354],
[201.0, 300.0, 355, 424],
[301.0, 500.0, 425, 604]],
"PM25": [[0.0, 50.0, 0.0, 15.4],
[51.0, 100.0, 15.4, 40.4],
[101.0, 150.0, 40.4, 65.4],
[151.0, 200.0, 65.4, 150.4],
[201.0, 300.0, 150.4, 250.4],
[301.0, 500.0, 250.4, 500.4]],
}
}