Commit 37e8837
authored
fix(openapi): only treat actual array values as multi-value headers when serializing (#1745)
Header values that serialize into arrays (`Set`, `Map`, custom handlers)
were treated as multi-value headers and split into multiple lines. Now
only an actual array value is a multi-value header — the structure is
checked before serialization, and serialized-to-array values are merged
into a single comma-delimited line.
## Fixes
- `new Set(['a', 'b'])` as a header value now produces the single line
`a,b` instead of two separate header lines.
- Each item of a multi-value array is now serialized individually, so
items like `Set` or plain objects render as `b,c` / `k,v` instead of
`[object Object]`.
- Single values and multi-value items share the same formatting logic,
so a value formats identically whether it appears alone or inside an
array.
## Testing
- New tests cover serialized-to-array merging and per-item serialization
of multi-value arrays; all 423 `@orpc/openapi` tests pass, typecheck and
lint clean.1 parent 5b554ff commit 37e8837
2 files changed
Lines changed: 65 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
43 | 61 | | |
44 | 62 | | |
45 | 63 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
13 | 19 | | |
14 | | - | |
15 | | - | |
16 | | - | |
17 | | - | |
18 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
19 | 27 | | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
| 28 | + | |
| 29 | + | |
25 | 30 | | |
26 | 31 | | |
27 | | - | |
28 | | - | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
29 | 36 | | |
30 | 37 | | |
31 | 38 | | |
32 | 39 | | |
33 | 40 | | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
0 commit comments